Activity Log


| Activity Type | Time/Location | Session Type | Journal Entry |
|---|---|---|---|
| Direct Client Service | 9:00 am — 9:00 pm sdcasdc | Couples |
| Activity Type | Time/Location | Session Type | Journal Entry |
|---|---|---|---|
| Clinical Consultation/Collaboration | |||
| Faculty & site supervisor collaboration |
| Activity Type | Time/Location | Session Type | Journal Entry |
|---|---|---|---|
| Supervision | 12:30 pm — 2:30 am office | Site supervisor - individual (1 or 2) | |
| Supervision | 10:30 am — 10:00 am office | Faculty supervisor - individual |
| Activity Type | Time/Location | Session Type | Journal Entry |
|---|---|---|---|
| Supervision | 4:30 am — 1:30 am home | Site supervisor - individual (1 or 2) | |
| Direct Client Service | 1:30 am — 2:30 am office | Couples |
| Activity Type | Time/Location | Session Type | Journal Entry |
|---|---|---|---|
| Supervision | 8:15 am — 10:30 am Office | Site supervisor - individual (1 or 2) |
Comments
Mike
9/20/12
this comment was posted through the modal
Mike
9/20/12
TEST COMMENT THROUGH MODAL